Unlock Your Trading Potential with Our Premium Signals!

Discover the secret to successful trading with our cutting-edge signals. Our team of experts and advanced algorithms analyze the markets, providing you with accurate and timely insights. Say goodbye to missed opportunities and hello to maximum returns.

Why choose us? We're committed to transparency and reliability. Our signals are backed by thorough research, delivering results you can trust. With real-time alerts covering various financial instruments, we cater to your unique trading style.

Join the ranks of satisfied traders who have achieved impressive profits. Take control of your financial future and subscribe to our signals today. Don't wait, start your journey towards trading success now!

Past Signals
Description Currency Pair Entry Price Take Profit Time
Sell EUR/GBP 0.82468 0.82348 2024-12-11 14:26:05
Sell EUR/CHF 0.92852 0.92702 2024-12-11 13:20:52
Sell NZD/CHF 0.51530 0.51360 2024-12-11 10:37:25
Buy CAD/JPY 106.96900 107.12100 2024-12-11 10:34:26
Buy XAU/USD 2665.09000 2674.49000 2024-12-09 15:00:25
Buy AUD/USD 0.64408 0.64643 2024-12-09 13:58:06
Buy XAU/USD 2654.35000 2663.59000 2024-12-09 13:51:58
Buy EUR/JPY 158.93700 159.31500 2024-12-09 13:09:36
Buy USD/CAD 1.41159 1.41630 2024-12-09 11:13:48
Sell EUR/JPY 158.67000 158.42000 2024-12-06 14:15:10
Buy EUR/USD 1.05890 1.06100 2024-12-06 13:38:43
Buy GBP/JPY 191.74000 192.02000 2024-12-06 09:42:47
Buy GBP/NZD 2.16935 2.17336 2024-12-05 13:32:54
Buy EUR/USD 1.05320 1.05522 2024-12-05 13:31:54
Buy GBP/CHF 1.12304 1.12600 2024-12-05 13:00:45
Sell GBP/NZD 2.16730 2.16528 2024-12-05 12:58:20
Buy EUR/NZD 1.79577 1.79755 2024-12-05 12:56:15
Buy EUR/AUD 1.63542 1.63767 2024-12-05 12:52:14
Sell EUR/AUD 1.63552 1.63355 2024-12-04 19:19:48
Sell AUD/NZD 1.10155 1.09995 2024-12-04 10:55:16
Buy GBP/NZD 2.15017 2.15330 2024-12-03 15:48:10
Buy AUD/CHF 0.57365 0.57474 2024-12-03 07:06:09
Sell AUD/NZD 1.10009 1.09900 2024-12-02 15:10:13
Buy CAD/CHF 0.63058 0.63173 2024-12-02 15:06:42
Sell AUD/CAD 0.90839 0.90739 2024-12-02 15:02:59
Sell EUR/CHF 0.93106 0.92958 2024-12-02 14:58:17
Sell AUD/USD 0.64847 0.64636 2024-12-02 14:45:06
Buy GBP/CAD 1.77702 1.78298 2024-12-02 07:58:24
Sell EUR/GBP 0.83168 0.83031 2024-12-02 07:57:31
Sell EUR/AUD 1.62090 1.61730 2024-12-02 07:57:29
Buy NZD/CHF 0.52095 0.52198 2024-11-29 15:01:22
Sell EUR/CHF 0.93193 0.93070 2024-11-29 09:43:59
Buy NZD/CHF 0.51997 0.52120 2024-11-29 08:21:15
Sell AUD/NZD 1.10165 1.09978 2024-11-27 14:59:28
Sell USD/JPY 151.69200 151.28000 2024-11-27 14:29:57
Sell AUD/CHF 0.57447 0.57238 2024-11-27 11:52:30
Sell GBP/USD 1.25777 1.25375 2024-11-26 16:52:25
Buy GBP/AUD 1.93848 1.94068 2024-11-26 13:53:05
Sell CAD/JPY 109.12600 108.74500 2024-11-26 13:08:18
Sell NZD/CHF 0.51831 0.51695 2024-11-26 08:18:17
Sell NZD/USD 0.58490 0.58342 2024-11-26 08:16:20
Sell AUD/USD 0.65014 0.64900 2024-11-26 08:16:17
Sell GBP/USD 1.25763 1.25260 2024-11-26 08:15:04
Buy EUR/NZD 1.79240 1.79550 2024-11-25 15:30:30
Buy USD/CHF 0.88840 0.89115 2024-11-22 14:48:51
Sell NZD/CAD 0.81673 0.81520 2024-11-22 14:38:53
Sell NZD/USD 0.58469 0.58286 2024-11-22 09:11:14
Sell NZD/CHF 0.51857 0.51677 2024-11-22 07:22:08
Sell AUD/CAD 0.90978 0.90850 2024-11-22 07:20:37
Sell EUR/GBP 0.83344 0.83220 2024-11-21 20:37:32
Sell GBP/USD 1.26377 1.26130 2024-11-21 20:37:29
Sell GBP/USD 1.26171 1.25984 2024-11-21 20:37:27
Sell EUR/NZD 1.79650 1.79208 2024-11-21 12:28:57
Sell EUR/USD 1.05362 1.05135 2024-11-21 09:24:36
Sell EUR/USD 1.05403 1.05180 2024-11-21 08:04:53
Sell EUR/NZD 1.79408 1.79144 2024-11-21 08:03:27
Sell NZD/CAD 0.82282 0.82076 2024-11-20 19:59:52
Sell NZD/CAD 0.82453 0.82240 2024-11-20 19:48:43
Sell EUR/CHF 0.93513 0.93295 2024-11-20 14:25:32
Sell GBP/USD 1.26858 1.26620 2024-11-20 14:14:42
Sell EUR/NZD 1.79519 1.79196 2024-11-19 16:35:55
Buy EUR/GBP 0.83523 0.83638 2024-11-19 13:25:34
Sell NZD/JPY 90.51300 90.30700 2024-11-19 10:11:25
Sell GBP/CHF 1.11981 1.11800 2024-11-19 08:43:39
Sell EUR/CHF 0.93532 0.93432 2024-11-19 08:43:36
Sell CHF/JPY 174.77000 174.39000 2024-11-19 08:43:34
Buy USD/CAD 1.40872 1.40990 2024-11-18 11:36:27
Sell EUR/CHF 0.93615 0.93432 2024-11-18 09:56:42
Sell NZD/CHF 0.52078 0.51951 2024-11-18 09:53:27
Sell EUR/USD 1.05663 1.05330 2024-11-15 14:58:48
Sell GBP/USD 1.26602 1.26375 2024-11-15 14:58:45
Buy CHF/JPY 175.55000 175.95000 2024-11-15 08:39:50
Sell AUD/CHF 0.57476 0.57335 2024-11-15 08:38:59
Buy USD/CAD 1.39970 1.40120 2024-11-14 12:52:56
Buy GBP/JPY 197.48000 197.93000 2024-11-14 08:47:42
Sell GBP/CAD 1.77651 1.77365 2024-11-14 08:46:51
Buy GBP/AUD 1.95700 1.96090 2024-11-14 08:46:24
Buy USD/CHF 0.88400 0.88640 2024-11-14 08:04:51
Buy USD/JPY 155.20000 155.70000 2024-11-14 08:04:49
Sell EUR/CAD 1.47950 1.47950 2024-11-13 16:09:07
Sell NZD/USD 0.59491 0.59274 2024-11-12 16:07:37
Sell AUD/CAD 0.91305 0.91116 2024-11-12 15:03:50
Buy EUR/GBP 0.82865 0.83015 2024-11-12 14:33:28
Buy CAD/JPY 110.40000 110.55000 2024-11-12 14:32:14
Buy EUR/JPY 163.70000 163.99000 2024-11-12 14:32:11
Sell GBP/NZD 2.15630 2.15395 2024-11-12 14:32:09
Sell GBP/CAD 1.79050 1.78825 2024-11-12 14:32:07
Buy USD/JPY 153.75500 154.10000 2024-11-12 09:40:57
Buy CAD/JPY 110.37500 110.51500 2024-11-11 16:32:54
Sell EUR/CAD 1.49226 1.49008 2024-11-08 17:08:27
Sell EUR/GBP 0.83179 0.83077 2024-11-08 13:57:36
Buy GBP/NZD 2.15890 2.16150 2024-11-08 12:10:53
Buy USD/CAD 1.38893 1.38995 2024-11-08 12:08:09
Buy EUR/NZD 1.79645 1.79767 2024-11-08 11:44:20
Buy EUR/AUD 1.62162 1.62400 2024-11-08 11:28:58
Sell EUR/GBP 0.83246 0.83120 2024-11-07 16:12:17
Buy GBP/JPY 199.10000 199.34000 2024-11-07 13:14:48
Buy NZD/JPY 92.26800 92.42000 2024-11-07 13:11:59
Buy CAD/CHF 0.62794 0.63030 2024-11-07 09:02:41
Buy GBP/CHF 1.12838 1.13005 2024-11-07 09:02:39
Sell NZD/CAD 0.82925 0.82676 2024-11-06 15:13:43
Buy EUR/CHF 0.94155 0.94340 2024-11-06 07:53:10
Buy GBP/NZD 2.16450 2.16730 2024-11-06 07:51:23
Sell NZD/USD 0.59985 0.59795 2024-11-06 07:48:25
Sell CAD/JPY 109.28600 109.01500 2024-11-05 08:32:45
Sell NZD/JPY 90.97700 90.80000 2024-11-05 08:29:49
Buy GBP/JPY 196.89000 197.99000 2024-11-04 08:41:58
Buy GBP/NZD 2.16185 2.16577 2024-11-04 08:41:02
Buy EUR/CAD 1.51325 1.51595 2024-11-04 08:32:56
Sell GBP/USD 1.29526 1.29135 2024-10-31 14:04:17
Buy EUR/GBP 0.83790 0.83920 2024-10-31 13:53:57
Sell AUD/USD 0.65747 0.65515 2024-10-31 13:50:53
Sell NZD/CHF 0.51749 0.51645 2024-10-31 13:50:03
Buy CHF/JPY 176.90000 177.22000 2024-10-31 08:12:30
Buy USD/CHF 0.86757 0.86915 2024-10-30 12:30:33
Buy EUR/NZD 1.80780 1.81064 2024-10-29 18:01:09
Sell EUR/USD 1.08095 1.07886 2024-10-29 13:52:25
Sell NZD/USD 0.59743 0.59593 2024-10-29 12:29:02
Buy GBP/NZD 2.17174 2.17325 2024-10-29 12:07:26
Buy USD/CHF 0.86503 0.86700 2024-10-29 10:41:33
Buy EUR/CHF 0.93525 0.93650 2024-10-29 09:47:08
Sell CAD/CHF 0.62327 0.62195 2024-10-28 21:05:04
Sell AUD/USD 0.66039 0.65843 2024-10-28 16:36:43
Sell AUD/CAD 0.91730 0.91525 2024-10-28 16:18:01
Sell NZD/CHF 0.51841 0.51744 2024-10-28 16:06:34
Buy GBP/CAD 1.80010 1.80220 2024-10-28 09:34:01
Sell AUD/CAD 0.91784 0.91625 2024-10-28 06:16:47
Buy CAD/JPY 110.05800 110.40000 2024-10-28 06:16:45
Buy EUR/JPY 164.25800 164.77100 2024-10-28 06:16:41
Sell AUD/USD 0.66279 0.66145 2024-10-25 18:04:54
Sell NZD/CAD 0.83260 0.83017 2024-10-25 18:03:50
Sell NZD/USD 0.60259 0.60065 2024-10-24 14:51:36
Sell AUD/CAD 0.91838 0.91590 2024-10-23 18:17:08
Sell AUD/CHF 0.57535 0.57411 2024-10-23 18:10:34
Sell GBP/CHF 1.12167 1.12044 2024-10-23 16:21:45
Sell NZD/CHF 0.52120 0.52015 2024-10-23 15:10:42
Sell EUR/CHF 0.93503 0.93389 2024-10-23 14:55:43
Buy USD/CHF 0.86610 0.86713 2024-10-23 07:02:36
Sell NZD/USD 0.60529 0.60395 2024-10-22 20:25:45
Sell EUR/CHF 0.93607 0.93440 2024-10-22 19:49:21
Sell NZD/CAD 0.83668 0.83560 2024-10-22 14:13:45
Sell EUR/CAD 1.49577 1.49293 2024-10-22 13:47:15
Sell EUR/CHF 0.93683 0.93570 2024-10-22 12:47:01
Sell EUR/AUD 1.61994 1.61720 2024-10-22 12:14:32
Sell EUR/CAD 1.49720 1.49593 2024-10-22 10:03:05
Sell EUR/USD 1.08273 1.08145 2024-10-22 09:56:06
Buy GBP/NZD 2.15042 2.15339 2024-10-22 09:47:27
Sell EUR/USD 1.08397 1.08180 2024-10-21 19:06:19
Buy CHF/JPY 173.72000 173.89000 2024-10-21 19:06:16
Sell NZD/CAD 0.83654 0.83525 2024-10-21 15:04:33
Sell NZD/USD 0.60533 0.60415 2024-10-21 14:57:40
Sell GBP/USD 1.30182 1.30068 2024-10-21 14:23:24
Sell EUR/GBP 0.83189 0.83095 2024-10-18 06:03:54
Sell EUR/NZD 1.79123 1.78806 2024-10-17 12:54:57
Sell EUR/CAD 1.49653 1.49417 2024-10-17 12:35:25
Sell EUR/GBP 0.83573 0.83473 2024-10-17 11:50:23
Sell EUR/CHF 0.93897 0.93799 2024-10-17 10:55:10
Sell GBP/USD 1.30099 1.29860 2024-10-17 05:28:25
Sell AUD/CAD 0.92028 0.91840 2024-10-16 15:47:56
Sell EUR/USD 1.08951 1.08829 2024-10-16 14:21:55
Sell AUD/NZD 1.10141 1.10038 2024-10-16 11:59:57
Buy EUR/AUD 1.62734 1.62875 2024-10-16 09:28:07
Sell GBP/USD 1.30488 1.30148 2024-10-16 06:03:07
Sell EUR/USD 1.09007 1.08880 2024-10-15 18:12:08
Sell NZD/USD 0.60909 0.60810 2024-10-15 18:11:50
Sell AUD/JPY 100.19300 100.01700 2024-10-15 14:45:12
Sell GBP/JPY 195.18200 194.90500 2024-10-15 14:44:43
Sell EUR/JPY 162.80500 162.65000 2024-10-15 14:44:02
Buy GBP/AUD 1.94548 1.94840 2024-10-15 12:49:11
Buy EUR/CAD 1.50528 1.50686 2024-10-15 12:43:18
Buy NZD/CAD 0.83988 0.84155 2024-10-15 12:43:03
Buy GBP/AUD 1.94133 1.94415 2024-10-15 05:00:11
Sell EUR/USD 1.09361 1.09001 2024-10-14 16:48:06
Sell AUD/USD 0.67200 0.67108 2024-10-14 12:21:20
Sell NZD/USD 0.60854 0.60770 2024-10-14 11:04:11
Buy USD/JPY 149.10200 149.36600 2024-10-14 07:50:05
Buy NZD/CHF 0.52120 0.52370 2024-10-11 17:59:39
Buy AUD/JPY 100.08500 100.22400 2024-10-11 02:40:49
Sell GBP/USD 1.30915 1.30642 2024-10-10 12:00:51
Sell NZD/USD 0.61250 0.61110 2024-10-10 10:19:19
Sell EUR/USD 1.09640 1.09511 2024-10-10 10:19:17
Buy USD/CHF 0.85438 0.85663 2024-10-08 10:45:21
Sell GBP/CHF 1.11896 1.11630 2024-10-07 18:54:10
Buy EUR/AUD 1.62350 1.62530 2024-10-07 18:35:07
Sell CAD/CHF 0.62782 0.62690 2024-10-07 18:31:18
Sell EUR/GBP 0.83704 0.83522 2024-10-04 17:16:36
Sell EUR/USD 1.10319 1.10032 2024-10-04 12:30:08
Sell EUR/USD 1.10166 1.10035 2024-10-04 12:30:06
Sell AUD/USD 0.68418 0.68288 2024-10-04 12:30:02
Sell AUD/JPY 100.43300 100.13700 2024-10-04 04:37:20
Sell CAD/JPY 108.40000 108.08800 2024-10-04 04:37:18
Buy GBP/NZD 2.10838 2.11113 2024-10-03 19:27:40
Buy NZD/CAD 0.84165 0.84343 2024-10-03 13:56:01
Sell GBP/CHF 1.12396 1.12030 2024-10-03 09:03:32
Buy EUR/NZD 1.77032 1.77300 2024-10-03 09:03:29
Sell EUR/USD 1.10745 1.10574 2024-10-01 16:31:06
Sell NZD/USD 0.62977 0.62802 2024-10-01 15:06:39
Sell USD/CHF 0.84608 0.84416 2024-10-01 13:35:48
Sell AUD/CHF 0.58364 0.58235 2024-10-01 13:35:16
Sell GBP/CHF 1.12874 1.12705 2024-10-01 13:33:47
Sell AUD/NZD 1.08958 1.08810 2024-09-30 18:21:10
Buy NZD/CAD 0.85879 0.86014 2024-09-30 16:42:15
Sell EUR/GBP 0.83376 0.83240 2024-09-30 14:51:30
Buy EUR/CAD 1.51295 1.51400 2024-09-30 11:34:38
Buy EUR/CAD 1.50381 1.50630 2024-09-27 12:53:06
Buy GBP/CAD 1.80387 1.80535 2024-09-27 12:31:15
Buy NZD/CAD 0.85079 0.85230 2024-09-27 12:20:59
Sell EUR/GBP 0.83367 0.83215 2024-09-27 07:24:50
Sell EUR/AUD 1.62220 1.61745 2024-09-27 07:07:27
Buy GBP/AUD 1.94445 1.94670 2024-09-26 15:10:54
Buy AUD/CAD 0.92584 0.92760 2024-09-26 15:01:05
Buy GBP/CHF 1.13372 1.13535 2024-09-26 13:01:38
Sell EUR/NZD 1.77330 1.76657 2024-09-26 12:52:39
Buy NZD/CHF 0.53406 0.53530 2024-09-26 12:44:34
Buy USD/CHF 0.84971 0.85140 2024-09-26 07:27:49
Sell EUR/CAD 1.50224 1.50110 2024-09-25 15:55:26
Buy GBP/NZD 2.11893 2.12156 2024-09-25 12:48:19
Buy CAD/JPY 106.71900 106.95000 2024-09-25 06:57:14
Sell NZD/CAD 0.85139 0.84995 2024-09-25 05:34:50
Buy CHF/JPY 169.85500 169.99500 2024-09-25 04:51:16
Sell USD/CAD 1.34635 1.34453 2024-09-24 18:42:25
Sell USD/CHF 0.84839 0.84580 2024-09-24 14:12:42
Buy GBP/NZD 2.12827 2.13330 2024-09-24 08:31:27
Buy GBP/CAD 1.80222 1.80512 2024-09-23 20:41:52
Buy NZD/CAD 0.84680 0.84774 2024-09-23 13:16:20
Buy CHF/JPY 168.80000 169.00000 2024-09-23 11:59:54
Buy GBP/JPY 190.68000 190.90000 2024-09-23 11:20:25
Buy AUD/CAD 0.92386 0.92620 2024-09-23 10:53:24
Buy AUD/USD 0.68081 0.68320 2024-09-23 10:53:03
Sell EUR/NZD 1.79009 1.78690 2024-09-23 10:33:12
Sell EUR/GBP 0.83939 0.83807 2024-09-20 07:10:42
Buy EUR/CAD 1.51236 1.51402 2024-09-20 05:21:18
Sell EUR/GBP 0.84077 0.83934 2024-09-19 15:42:40
Sell CAD/JPY 105.50000 105.21800 2024-09-19 14:25:22
Buy GBP/CAD 1.79631 1.80070 2024-09-19 11:09:44
Sell EUR/GBP 0.84095 0.83991 2024-09-19 11:09:42
Buy EUR/JPY 159.15200 159.68000 2024-09-19 10:09:10
Buy USD/JPY 142.60900 142.74000 2024-09-19 05:25:09
Buy AUD/JPY 96.69300 96.99200 2024-09-19 05:25:08
Sell GBP/USD 1.32125 1.31903 2024-09-18 19:47:23
Buy NZD/CAD 0.84509 0.84666 2024-09-18 18:49:24
Sell EUR/CAD 1.51241 1.51063 2024-09-18 14:33:56
Sell EUR/USD 1.11238 1.11114 2024-09-18 14:31:57
Sell GBP/NZD 2.12310 2.12151 2024-09-18 13:01:28
Sell EUR/NZD 1.79611 1.79366 2024-09-18 12:58:50
Sell EUR/AUD 1.65077 1.64642 2024-09-17 13:57:16
Buy USD/CAD 1.35840 1.35990 2024-09-17 13:32:25
Sell EUR/USD 1.11380 1.11200 2024-09-17 13:32:23
Sell GBP/USD 1.32220 1.31995 2024-09-17 13:32:22
Buy AUD/CHF 0.56951 0.57045 2024-09-17 13:32:20
Buy AUD/CAD 0.91531 0.91640 2024-09-17 13:32:19
Buy GBP/CAD 1.77737 1.77986 2024-09-16 09:56:48
Sell EUR/CAD 1.49829 1.49603 2024-09-11 16:37:41
Sell AUD/USD 0.66693 0.66590 2024-09-11 16:30:31
Buy USD/CHF 0.84699 0.84877 2024-09-11 12:45:28
Buy GBP/AUD 1.96419 1.96598 2024-09-11 12:43:34
Sell EUR/USD 1.10411 1.10195 2024-09-11 12:41:13
Sell NZD/USD 0.61374 0.61265 2024-09-11 12:38:56
Sell EUR/USD 1.10449 1.10277 2024-09-10 14:46:52
Sell GBP/CAD 1.77500 1.77342 2024-09-10 09:58:40
Sell AUD/NZD 1.08511 1.08394 2024-09-09 12:57:46
Buy EUR/AUD 1.65898 1.66203 2024-09-06 15:22:48
Sell AUD/USD 0.67125 0.66842 2024-09-06 15:19:44
Sell AUD/NZD 1.08173 1.08041 2024-09-06 14:51:05
Sell USD/CHF 0.84454 0.84278 2024-09-06 14:36:58
Sell EUR/CHF 0.93647 0.93493 2024-09-06 14:31:07
Sell NZD/USD 0.62362 0.62160 2024-09-06 13:19:29
Sell AUD/CAD 0.90907 0.90624 2024-09-06 13:07:32
Buy GBP/CAD 1.77825 1.78120 2024-09-06 12:57:24
Sell AUD/NZD 1.08508 1.08323 2024-09-05 11:58:16
Sell EUR/CAD 1.49870 1.49703 2024-09-05 09:16:54
Sell EUR/AUD 1.64884 1.64662 2024-09-05 09:02:19
Sell AUD/NZD 1.08493 1.08361 2024-09-05 06:10:42
Sell EUR/NZD 1.78706 1.78475 2024-09-04 12:50:25
Sell EUR/NZD 1.74383 1.79362 2024-09-03 14:38:08
Sell AUD/NZD 1.08805 1.08519 2024-09-03 14:32:56
Sell AUD/NZD 1.09652 1.09494 2024-09-03 14:26:44
Sell EUR/AUD 1.64940 1.64740 2024-09-03 14:04:46
Sell NZD/CHF 0.52943 0.52856 2024-09-03 07:12:14
Sell AUD/USD 0.67734 0.67554 2024-09-03 07:11:31
Sell USD/CAD 1.37090 1.36781 2024-09-02 11:43:48
Sell EUR/GBP 0.84258 0.84150 2024-09-02 11:38:40
Buy GBP/JPY 191.93300 192.97900 2024-09-02 11:36:08
Sell AUD/NZD 1.08641 1.08366 2024-08-30 16:00:43
Buy NZD/JPY 90.90200 91.09200 2024-08-30 12:35:57
Sell EUR/NZD 1.76970 1.76847 2024-08-30 09:47:23
Buy AUD/JPY 98.35300 98.80600 2024-08-29 12:32:38
Sell AUD/NZD 1.08761 1.08626 2024-08-28 15:04:45
Sell EUR/GBP 0.84242 0.84166 2024-08-28 10:28:39
Buy AUD/CAD 0.91337 0.91478 2024-08-28 09:10:47
Buy GBP/CAD 1.78032 1.78286 2024-08-28 09:10:32
Buy NZD/CAD 0.83828 0.83966 2024-08-27 14:34:52
Sell USD/CAD 1.34654 1.34559 2024-08-27 14:34:03
Sell AUD/NZD 1.08964 1.08852 2024-08-27 11:20:55
Buy CHF/JPY 170.22500 170.58400 2024-08-27 09:04:42
Sell AUD/NZD 1.09177 1.09050 2024-08-27 09:04:29
Buy GBP/CHF 1.11830 1.11990 2024-08-23 15:03:25
Buy NZD/JPY 89.82100 90.05600 2024-08-23 13:38:46
Buy EUR/NZD 1.80788 1.81165 2024-08-22 13:46:56
Buy USD/JPY 145.94900 146.32900 2024-08-22 13:46:16
Buy EUR/JPY 162.28500 162.52600 2024-08-22 11:37:00
Buy EUR/JPY 162.19200 162.66300 2024-08-21 14:06:33
Buy CAD/JPY 107.62000 107.82000 2024-08-21 14:05:59
Sell USD/CHF 0.86327 0.86106 2024-08-21 09:35:49
Sell GBP/NZD 2.13299 2.12605 2024-08-20 08:26:29
Sell CAD/CHF 0.62973 0.62873 2024-08-19 08:59:28
Sell GBP/AUD 1.94010 1.93710 2024-08-19 08:57:07
Buy NZD/CHF 0.52340 0.52500 2024-08-19 08:54:24
Buy USD/CHF 0.86680 0.86770 2024-08-19 08:53:15
Buy CAD/JPY 107.69500 107.88800 2024-08-19 08:51:21
Buy NZD/JPY 89.10700 89.37500 2024-08-19 08:50:13
Buy EUR/AUD 1.65980 1.66350 2024-08-14 10:23:02
Sell USD/CHF 0.86400 0.86305 2024-08-14 08:37:03
Buy GBP/NZD 2.11884 2.12241 2024-08-12 15:37:03
Sell AUD/CAD 0.89840 0.89728 2024-08-07 17:58:03
Sell AUD/NZD 1.09115 1.08848 2024-08-07 17:57:03
Sell AUD/CHF 0.56634 0.56401 2024-08-07 17:13:03
Sell AUD/NZD 1.08364 1.08158 2024-08-06 21:03:03
Sell CHF/JPY 168.38400 167.47800 2024-08-05 21:02:02
Sell AUD/USD 0.64531 0.64382 2024-08-05 12:32:03
Sell NZD/CHF 0.50435 0.50291 2024-08-05 12:23:03
Sell GBP/CHF 1.08334 1.08212 2024-08-05 12:22:03
Buy GBP/AUD 1.97903 1.98021 2024-08-05 11:56:03
Sell GBP/CAD 1.76720 1.76580 2024-08-05 06:29:02
Sell AUD/CAD 0.90195 0.89939 2024-08-05 05:38:02
Sell AUD/USD 0.65104 0.64897 2024-08-05 00:15:03
Sell NZD/CHF 0.52063 0.51725 2024-08-02 10:39:02
Sell GBP/AUD 1.96795 1.96590 2024-08-02 10:21:03
Sell USD/JPY 149.72700 149.46800 2024-08-01 20:53:02
Sell AUD/JPY 97.51100 97.35300 2024-08-01 17:28:03
Sell AUD/USD 0.65311 0.65053 2024-08-01 17:15:04
Sell NZD/CHF 0.52150 0.52005 2024-08-01 08:58:02
Sell USD/CHF 0.88084 0.87720 2024-07-31 13:52:03
Sell GBP/CHF 1.13304 1.12896 2024-07-31 12:17:03
Sell AUD/USD 0.65391 0.65265 2024-07-31 01:32:05
Sell AUD/CAD 0.90502 0.90315 2024-07-31 01:32:04
Buy EUR/AUD 1.65400 1.65909 2024-07-31 01:32:03
Sell AUD/JPY 101.06600 100.59900 2024-07-30 15:07:03
Sell USD/JPY 153.88800 153.78400 2024-07-29 13:09:02
Sell AUD/USD 0.65497 0.65394 2024-07-29 12:51:03
Sell NZD/CAD 0.81390 0.81295 2024-07-29 12:19:03
Sell NZD/USD 0.58836 0.58724 2024-07-29 11:59:03
Sell CAD/JPY 111.09100 111.00800 2024-07-29 11:08:03
Sell NZD/CAD 0.81462 0.81338 2024-07-29 08:21:03
Buy GBP/NZD 2.18211 2.18635 2024-07-26 20:00:04
Sell NZD/USD 0.58964 0.58856 2024-07-26 12:25:02
Sell EUR/USD 1.08521 1.08335 2024-07-25 13:39:02
Sell NZD/CAD 0.81722 0.81592 2024-07-25 12:02:02
Sell NZD/CAD 0.81977 0.81708 2024-07-25 04:54:02
Sell AUD/NZD 1.11030 1.10795 2024-07-25 02:02:02
Sell NZD/USD 0.59292 0.59202 2024-07-25 00:30:03
Sell CAD/JPY 112.17200 111.58700 2024-07-24 12:56:03
Sell USD/CHF 0.88745 0.88654 2024-07-24 10:26:03
Buy EUR/CAD 1.49474 1.49613 2024-07-23 20:51:03
Buy GBP/AUD 1.94779 1.94979 2024-07-23 11:59:02
Sell NZD/CAD 0.82165 0.82060 2024-07-23 09:46:03
Sell AUD/CAD 0.91375 0.91208 2024-07-23 07:46:03
Buy EUR/CAD 1.49722 1.49803 2024-07-22 14:02:03
Sell AUD/JPY 104.62600 104.39400 2024-07-22 06:11:03
Buy GBP/AUD 1.93016 1.93473 2024-07-22 01:58:02
Buy EUR/CAD 1.49322 1.49549 2024-07-19 13:22:04
Buy EUR/AUD 1.62668 1.62813 2024-07-19 13:19:02
Buy CAD/JPY 114.42000 115.00000 2024-07-19 05:03:03
Sell AUD/USD 0.67400 0.67220 2024-07-18 16:46:03
Sell EUR/USD 1.09270 1.09140 2024-07-18 13:46:03
Sell GBP/CHF 1.14820 1.14674 2024-07-18 12:58:03
Sell GBP/USD 1.29950 1.29780 2024-07-18 12:48:04
Sell CHF/JPY 176.71900 176.60700 2024-07-17 14:53:04
Buy EUR/CAD 1.49468 1.49602 2024-07-17 12:36:03
Sell EUR/CHF 0.97122 0.96990 2024-07-17 11:36:02
Sell USD/CAD 1.36876 1.36650 2024-07-17 08:53:03
Sell CAD/JPY 114.98100 114.79200 2024-07-17 08:04:03
Sell EUR/GBP 0.84060 0.83924 2024-07-17 06:53:04
Sell CAD/JPY 115.82000 115.40000 2024-07-17 06:02:03
Buy NZD/JPY 96.11000 96.29000 2024-07-17 00:44:03
Sell USD/CHF 0.89411 0.89345 2024-07-16 21:09:03
Sell EUR/CHF 0.97610 0.97450 2024-07-16 14:41:07
Sell NZD/CHF 0.54258 0.54122 2024-07-16 14:41:05
Sell NZD/CHF 0.54242 0.54120 2024-07-16 14:41:03
Sell NZD/USD 0.60581 0.60472 2024-07-16 12:52:03
Sell NZD/CHF 0.54511 0.54405 2024-07-15 19:08:03
Buy GBP/AUD 1.91643 1.91920 2024-07-15 17:37:03
Buy GBP/CAD 1.77144 1.77279 2024-07-15 13:34:02
Buy GBP/USD 1.29765 1.29871 2024-07-15 13:32:03
Buy AUD/USD 0.67730 0.67830 2024-07-15 08:16:03
Buy AUD/USD 0.67674 0.67794 2024-07-12 13:11:04
Buy EUR/CAD 1.48091 1.48251 2024-07-12 10:06:04
Sell EUR/GBP 0.84255 0.84131 2024-07-11 20:03:03
Sell USD/JPY 159.36500 158.97700 2024-07-11 12:45:04
Sell CHF/JPY 179.26700 178.96400 2024-07-11 12:44:03
Sell EUR/AUD 1.60425 1.60259 2024-07-11 06:11:03
Sell EUR/GBP 0.84428 0.84339 2024-07-10 13:39:03
Sell NZD/CAD 0.83046 0.82935 2024-07-10 02:25:03
Sell NZD/CHF 0.55000 0.54724 2024-07-10 02:04:05
Buy EUR/NZD 1.77080 1.77330 2024-07-10 02:04:03
Sell USD/CAD 1.36382 1.36285 2024-07-09 17:14:04
Buy AUD/NZD 1.09865 1.10058 2024-07-09 02:37:03
Sell EUR/AUD 1.60646 1.60537 2024-07-08 14:56:02
Buy NZD/USD 0.61158 0.61278 2024-07-05 12:29:03
Buy AUD/USD 0.67193 0.67323 2024-07-05 00:42:03
Buy AUD/CAD 0.91435 0.91561 2024-07-04 08:12:03
Buy EUR/USD 1.07170 1.07300 2024-07-03 08:51:36
Buy EUR/CAD 1.47320 1.47416 2024-07-03 08:19:15
Buy GBP/CHF 1.14225 1.14420 2024-07-03 08:19:00
